"Always take the free points"
Total Plays
289 High / 3953 MediumGraded Plays
1377W - 1820LWin Rate
⚠️ Below 50%Total Profit
-10.8% ROIMost profitable patterns in our model
Optimal Play: High confidence OVER bets on FG3M with 1.5+σ signals
Average Odds
Average Odds
| Level | Record | Win Rate | Profit | ROI |
|---|---|---|---|---|
| High | 82-142 | 36.6% | $-513.78 | -22.9% |
| Medium | 1295-1678 | 43.6% | $-2940.88 | -9.9% |
| Stat | Record | Win Rate | Profit |
|---|---|---|---|
| PTS | 331-374 | 47.0% | $-797.00 |
| REB | 326-421 | 43.6% | $-1027.90 |
| AST | 350-487 | 41.8% | $-952.56 |
| FG3M | 370-538 | 40.7% | $-677.20 |
Does higher confidence signal translate to better profits?
| Signal Strength | Plays | Record | Win % | Profit | ROI | Performance |
|---|---|---|---|---|---|---|
|
1.5+σ
Strongest |
60 | 24-36 | 40.0% | $-87.43 | -14.6% | ↓ Negative |
| 1.0-1.5σ | 164 | 58-106 | 35.4% | $-426.35 | -26.0% | ↓ Negative |
| 0.75-1.0σ | 603 | 253-350 | 42.0% | $-615.35 | -10.2% | ↓ Negative |
|
0.5-0.75σ
Weakest |
2370 | 1042-1328 | 44.0% | $-2325.54 | -9.8% | ↓ Negative |
Note: Profitability matters more than win rate. A 48% win rate with favorable odds can be more profitable than a 52% win rate with poor odds.
| Player | Record | Win % | Profit |
|---|---|---|---|
| Luguentz Dort | 13-4 | 76.5% | $117.93 |
| Jeremiah Fears | 14-8 | 63.6% | $89.38 |
| Justin Champagnie | 8-3 | 72.7% | $74.92 |
| Isaiah Collier | 10-3 | 76.9% | $71.66 |
| Miles Bridges | 8-3 | 72.7% | $60.58 |
| Quinten Post | 8-3 | 72.7% | $59.19 |
| Andrew Wiggins | 8-3 | 72.7% | $54.66 |
| Cason Wallace | 8-4 | 66.7% | $53.60 |
| Ja Morant | 4-0 | 100.0% | $50.72 |
| Davion Mitchell | 6-4 | 60.0% | $49.32 |
| Player | Record | Win % | Loss |
|---|---|---|---|
| Dyson Daniels | 3-22 | 12.0% | $-173.10 |
| Naji Marshall | 4-22 | 15.4% | $-162.00 |
| Jordan Clarkson | 2-14 | 12.5% | $-117.91 |
| Stephon Castle | 3-16 | 15.8% | $-115.70 |
| Jordan Poole | 3-15 | 16.7% | $-112.20 |
| Miles McBride | 4-14 | 22.2% | $-106.00 |
| Keldon Johnson | 8-19 | 29.6% | $-96.18 |
| Wendell Carter Jr. | 6-17 | 26.1% | $-91.52 |
| Brandin Podziemski | 4-13 | 23.5% | $-88.81 |
| Danny Wolf | 3-12 | 20.0% | $-87.98 |
Which bookmakers provide the best value?
| Bookmaker | Plays | Record | Win Rate | Profit | ROI |
|---|---|---|---|---|---|
| williamhill_us | 154 | 74-80 | 48.1% | $-54.85 | -3.6% |
| fanatics | 50 | 19-31 | 38.0% | $-94.14 | -18.8% |
| draftkings | 545 | 264-281 | 48.4% | $-98.82 | -1.8% |
| fanduel | 328 | 160-168 | 48.8% | $-152.32 | -4.6% |
| betrivers | 175 | 68-107 | 38.9% | $-383.01 | -21.9% |
| bovada | 207 | 81-126 | 39.1% | $-404.27 | -19.5% |
| betonlineag | 566 | 247-319 | 43.6% | $-607.16 | -10.7% |
| betmgm | 1172 | 464-708 | 39.6% | $-1660.09 | -14.2% |
Track how your bankroll has grown over time
| Date | Daily P/L | Performance |
|---|---|---|
| 2026-04-12 | $-60.92 | Loss |
| 2026-04-11 | $-10.00 | Loss |
| 2026-04-10 | +$8.34 | Profitable |
| 2026-04-09 | +$24.98 | 🔥 Great Day |
| 2026-04-08 | +$10.82 | 🔥 Great Day |
| 2026-04-07 | $-168.90 | Loss |
| 2026-04-06 | +$11.28 | 🔥 Great Day |
| 2026-03-07 | $-27.05 | Loss |
| 2026-03-06 | $-94.45 | Loss |
| 2026-03-05 | $-39.32 | Loss |
| 2026-02-08 | +$67.76 | 🔥 Great Day |
| 2026-02-07 | $-2.45 | Loss |
| 2026-02-06 | +$128.07 | 🔥 Great Day |
| 2026-02-05 | $-50.48 | Loss |
| 2026-01-21 | $-38.24 | Loss |
See P/L for each game on a selected day
Select a date above to see game-by-game breakdown
Select a date and matchup to see player prop performance
Select a date and game above to analyze player prop performance
CURRENT STREAK
LONGEST WIN STREAK
MAX DRAWDOWN
AVG WIN vs AVG LOSS
Key metrics for evaluating betting performance
Hedge fund-style analytics tracking betting performance across multiple dimensions.