"Always take the free points"
Total Plays
197 High / 2880 MediumGraded Plays
1230W - 1655LWin Rate
⚠️ Below 50%Total Profit
-11.3% ROIMost profitable patterns in our model
Optimal Play: High confidence OVER bets on FG3M with 1.5+σ signals
Average Odds
Average Odds
| Level | Record | Win Rate | Profit | ROI |
|---|---|---|---|---|
| High | 70-114 | 38.0% | $-359.93 | -19.6% |
| Medium | 1160-1541 | 42.9% | $-2909.95 | -10.8% |
| Stat | Record | Win Rate | Profit |
|---|---|---|---|
| PTS | 281-325 | 46.4% | $-760.84 |
| REB | 291-382 | 43.2% | $-979.83 |
| AST | 316-451 | 41.2% | $-940.81 |
| FG3M | 342-497 | 40.8% | $-588.39 |
Does higher confidence signal translate to better profits?
| Signal Strength | Plays | Record | Win % | Profit | ROI | Performance |
|---|---|---|---|---|---|---|
|
1.5+σ
Strongest |
41 | 18-23 | 43.9% | $-25.72 | -6.3% | ↓ Negative |
| 1.0-1.5σ | 143 | 52-91 | 36.4% | $-334.21 | -23.4% | ↓ Negative |
| 0.75-1.0σ | 534 | 225-309 | 42.1% | $-491.18 | -9.2% | ↓ Negative |
|
0.5-0.75σ
Weakest |
2167 | 935-1232 | 43.1% | $-2418.77 | -11.2% | ↓ Negative |
Note: Profitability matters more than win rate. A 48% win rate with favorable odds can be more profitable than a 52% win rate with poor odds.
| Player | Record | Win % | Profit |
|---|---|---|---|
| Luguentz Dort | 12-4 | 75.0% | $109.60 |
| Justin Champagnie | 8-3 | 72.7% | $74.92 |
| Isaiah Collier | 10-3 | 76.9% | $71.66 |
| Darius Garland | 10-3 | 76.9% | $67.91 |
| Cason Wallace | 8-3 | 72.7% | $63.60 |
| Davion Mitchell | 6-3 | 66.7% | $59.32 |
| Quinten Post | 8-3 | 72.7% | $59.19 |
| Jeremiah Fears | 10-7 | 58.8% | $54.87 |
| Andrew Wiggins | 7-2 | 77.8% | $51.66 |
| Miles Bridges | 7-3 | 70.0% | $51.65 |
| Player | Record | Win % | Loss |
|---|---|---|---|
| Dyson Daniels | 3-22 | 12.0% | $-173.10 |
| Naji Marshall | 4-22 | 15.4% | $-162.00 |
| Jordan Clarkson | 2-14 | 12.5% | $-117.91 |
| Stephon Castle | 3-16 | 15.8% | $-115.70 |
| Miles McBride | 4-14 | 22.2% | $-106.00 |
| Keldon Johnson | 8-19 | 29.6% | $-96.18 |
| Jordan Poole | 3-13 | 18.8% | $-92.20 |
| Wendell Carter Jr. | 5-16 | 23.8% | $-90.06 |
| Danny Wolf | 3-12 | 20.0% | $-87.98 |
| Aaron Nesmith | 2-11 | 15.4% | $-86.41 |
Which bookmakers provide the best value?
| Bookmaker | Plays | Record | Win Rate | Profit | ROI |
|---|---|---|---|---|---|
| williamhill_us | 140 | 70-70 | 50.0% | $10.98 | 0.8% |
| fanatics | 45 | 16-29 | 35.6% | $-104.28 | -23.2% |
| fanduel | 304 | 146-158 | 48.0% | $-177.76 | -5.8% |
| draftkings | 518 | 246-272 | 47.5% | $-179.99 | -3.5% |
| betrivers | 153 | 56-97 | 36.6% | $-396.19 | -25.9% |
| bovada | 193 | 74-119 | 38.3% | $-407.28 | -21.1% |
| betonlineag | 386 | 168-218 | 43.5% | $-424.34 | -11.0% |
| betmgm | 1146 | 454-692 | 39.6% | $-1591.01 | -13.9% |
Track how your bankroll has grown over time
| Date | Daily P/L | Performance |
|---|---|---|
| 2026-03-07 | $-26.66 | Loss |
| 2026-03-06 | $-94.45 | Loss |
| 2026-03-05 | $-39.32 | Loss |
| 2026-02-08 | +$67.76 | 🔥 Great Day |
| 2026-02-07 | $-2.45 | Loss |
| 2026-02-06 | +$128.07 | 🔥 Great Day |
| 2026-02-05 | $-50.48 | Loss |
| 2026-01-21 | $-38.24 | Loss |
| 2026-01-20 | $-142.19 | Loss |
| 2026-01-19 | $-145.94 | Loss |
| 2026-01-18 | $-8.92 | Loss |
| 2026-01-17 | $-29.22 | Loss |
| 2026-01-16 | $-87.32 | Loss |
| 2026-01-15 | $-203.25 | Loss |
| 2026-01-14 | $-157.98 | Loss |
See P/L for each game on a selected day
Select a date above to see game-by-game breakdown
Select a date and matchup to see player prop performance
Select a date and game above to analyze player prop performance
CURRENT STREAK
LONGEST WIN STREAK
MAX DRAWDOWN
AVG WIN vs AVG LOSS
Key metrics for evaluating betting performance
Hedge fund-style analytics tracking betting performance across multiple dimensions.